Unique Selling Point and Why Uni?
| USP |
|
| WHY UNI? |
|
Program Listing
| Foundation | |||
| Intake 2026 | Duration |
Full Payment (RM)
|
|
|
Business |
Jan, March, Apr, Jun, Sept | 1 year | 21,040 |
|
Design |
|||
|
Information Technology/Multimedia |
|||
|
Engineering / Science |
|||
| Diploma | |||
| Intake 2026 | Duration |
Full Payment (RM)
|
|
|
Accountancy |
March, Jun, Sept | 2 years | 42,120 |
| Digital Media Design | |||
| Information Technology | |||
| Business Management | 2 years | 40,680 | |
| Early Childhood Education | 2.5 years | ||
| Quantity Surveying | 3 years | 56,040 | |
|
Undergraduate |
|||
| Intake 2026 | Duration |
Full Payment (RM)
|
|
|
Business |
|||
|
Accounting |
March, Sept | 3 years | 93,360 |
| Accounting and Finance | |||
| Management and Digital Media | |||
| Business | 86,880 | ||
| Human Resource Management | |||
| International Business | |||
| Management | |||
| Finance | |||
| Marketing | |||
| Business / Information and Communication Technology | 4 years | 124,480 | |
| Quantity Surveying | |||
| Quantity Surveying | March, Sept | 4 years | 113,280 |
| Media and Communication | |||
| Media and Communication | March, Sept | 3 years | 93,360 |
| Design | |||
| Graphic Design | March, Sept | 3 years | 115,800 |
| Multimedia Design | |||
| Design/Business | 4 years | 154,400 | |
| Engineering | |||
| Chemical | March, Sept | 4 years | 151,200 |
| Civil | 162,560 | ||
| Electrical and Electronic | |||
| Mechanical | |||
| Robotics and Mechatronics | |||
| Civil/Business | March, Sept | 5 years | 188,600 |
| Mechanical/Business | |||
| Robotics and Mechatronics/ Computer Science |
|||
| Civil/Computer Science | |||
| Electrical and Electronic/ Computer Science |
|||
| Mechanical/Computer Science | |||
| Computing | |||
|
Computer Science |
March, Sept |
3 years |
93,360 |
|
Information and |
|||
| Cybersecurity | 121,920 | ||
| Data Science | |||
| Software Engineering | 4 years | 162,560 | |
| Science | |||
| Biotechnology | March, Sept | 3 years | 123,000 |
| Environmental Science | |||
Scholarship
| Foundation | |||
| PVC Academic Excellence Scholarship | |||
| Qualifications | Value of Scholarship | ||
| RM12,000 | RM8,000 | RM5,000 | |
| SPM | 10As and above | 7As-9As | 4As-6As |
| O-Level | 8As and above | 6As and above | 4As and above |
| Siblings Discount | |||
| Qualification | Value of Scholarship | ||
| NEW students whose siblings are current student or alumni of Swinburne University. | 10% off 1st year tuition fee | ||
| Diploma | |
| Diploma Entrance Bursary | |
| Qualification | Value of Scholarship |
| All Diploma programmes | 15% off total tuition fees |
| Diploma Pathway Bursary | |
| Qualification | Value of Scholarship |
| Students progressing from a Swinburne Sarawak diploma programme | 15% off first-year degree tuition fees |
| Undergraduate | ||
| PVC Academic Excellence Scholarship | ||
| Qualifications | Value of Scholarship | |
| RM12,000 | RM8,000 | |
| STPM | 3As and above | 1A-2A |
| UEC | 3As and above | 1A-2A |
| A-Level | 3As and above | 1A-2A |
| Pro-Chancellor Excellence Scholarship | ||
| Qualifications | Academic Requirements | Value of Scholarship |
| STPM | 4A | 100% scholarship |
| UEC | 7A | |
| Swinburne Sarawak Foundation | CGPA 4.0 | |
| Academic Progression Scholarship | ||
| Qualifications | Academic Requirements | Value of Scholarship |
| Must maintain the stipulated CGPA | CGPA of 3.75 | 15% fee waiver for the following year |
| Undergraduate Degree Siblings Discount | ||
| Qualification | Value of Scholarship | |
| New students only. Must have sibling(s) who are a current student or an alumni of Swinburne University. | 10% off 1st year degree tuition fee | |
| Partnership Bursary | ||
| Qualification | Value of Scholarship | |
| Applicable to Foundation graduates from CTA partners for Swinburne Melbourne and Swinburne Sarawak. | 10% off 1st year degree tuition fee | |
| Applicable to Diploma graduates from CTA partners for Swinburne Melbourne and Swinburne Sarawak. | 15% off 1st year degree tuition fee | |
Swinburne University of Technology Malaysia