Unique Selling Point and Why Uni?
| USP |
|
| WHY UNI? |
|
Program Listing
| Foundation | |||
| Intake 2024 | Duration |
Full Payment (RM)
|
|
|
Swinburne Foundation Studies (Business) |
January, February, September, October |
1 Year |
19,760 |
|
Swinburne Foundation Studies (Design) |
|||
|
Swinburne Foundation Studies (Information Technology/Multimedia) |
|||
|
Swinburne Foundation Studies (Engineering / Science) |
|||
| Diploma | |||
| Intake 2024 | Duration |
Full Payment (RM)
|
|
|
Diploma of Accountancy |
February, September |
2 Years |
38,250 |
| Diploma of Business Management | |||
| Diploma of Digital Media Design | |||
| Diploma of Information Technology | |||
| Diploma of Early Childhood Education | 2.5 Years | ||
| Diploma of Quantity Surveying | 3 Years | 51,000 | |
|
Undergraduate |
|||
| Intake 2024 | Duration |
Full Payment (RM)
|
|
|
Business |
|||
|
Bachelor of Business (Accounting) |
February, September | 3 years | 81,720 |
| Bachelor of Business (Accounting and Finance) | |||
| Bachelor of Business (Finance) | |||
| Bachelor of Business (untagged) | |||
| Bachelor of Business (Human Resource Management) | |||
| Bachelor of Business (International Business) | |||
| Bachelor of Business (Management) | |||
| Bachelor of Business (Management and Digital Media) | |||
| Bachelor of Business (Marketing) | |||
| Bachelor of Business / Bachelor of Information and Communication Technology | 4 years | ||
| Built Environment | |||
| Bachelor of Quantity Surveying (Honours) | February, September | 4 years | 99,200 |
| Art | |||
| Bachelor of Media and Communication | February, October | 3 years | 81,720 |
| Design | |||
| Bachelor of Design with a major in Graphic Design | February, September | 3 years | 101,280 |
| Bachelor of Design (Multimedia Design) | |||
| Bachelor of Design | 4 years | 135,040 | |
| Engineering | |||
| Bachelor of Engineering(Honours) (Chemical) | February, September | 4 years | 132,320 |
| Bachelor of Engineering(Honours) (Civil) | 142,240 | ||
| Bachelor of Engineering(Honours) (Electrical and Electronic) | |||
| Bachelor of Engineering(Honours) (Mechanical) | |||
| Bachelor of Engineering(Honours) (Robotics and Mechatronics) | |||
| Bachelor of Engineering(Honours) (Civil) / Bachelor of Business | February, September | 5 years | 165,200 |
| Bachelor of Engineering(Honours) (Mechanical) / Bachelor of Business | |||
| Bachelor of Engineering(Honours) (Robotics and Mechatronics) / Bachelor of Computer Science | |||
| Bachelor of Engineering(Honours) (Civil) / Bachelor of Computer Science | |||
| Bachelor of Engineering(Honours) (Electrical and Electronic) / Bachelor of Computer Science | |||
| Bachelor of Engineering(Honours) (Mechanical) / Bachelor of Computer Science | |||
| Computing | |||
|
Bachelor of Computer Science Majoring in:
|
February, September | 3 years | 81,720 |
|
Bachelor of Information and Communication Technology Majoring in:
|
|||
| Bachelor of Engineering (Honours) (Software) | February, September | 4 years | 142,240 |
| Science | |||
| Bachelor of Science (Biotechnology) | February, September | 3 years | 107,520 |
| Bachelor of Science (Environmental Science) | |||
| General Studies / Mata Pelajaran Umum [MPU] Fees | |
|
Payment (RM)
|
|
|
Diploma and Degree programs only |
400 per unit |
Swinburne University of Technology Malaysia