Unique Selling Point and Why Uni?
| USP |
|
| Why Uni |
|
Programs Listing
| Foundation Programmes | ||||
|
Full Payment (RM)
|
Semester Payments (RM)
|
Monthly Installment Payments (RM) | ||
| Initial Payment | Monthly Payment | |||
| Non-Engineering Pathways | 26,300 | 9,140 x 3 semesters | 5,900 | 2,210 x 10 months |
| Engineering Pathway | 26,700 | 9,280 x 3 semesters | 6,000 | 2,240 x 10 months |
| Diploma Programmes | |||||
|
Full Payment (RM)
|
Yearly Payment (RM)
|
Semester Payments (RM)
|
Monthly Installment Payments (RM) | ||
| Initial Payment | Monthly Payment | ||||
| Diploma in Information & Communication Technology / Design & Media | 48,000 | 24,700 x 2 payments | 10,110 x 5 semesters | 5,500 | 2,090 x 22 months |
| Diploma in Business Administration / Accounting / Business Information Technology / International Studies | 45,200 | 23,260 x 2 payments | 9,520 x 5 semesters | 5,200 | 1,970 x 22 months |
| Diploma in Mechatronic Engineering | 48,000 | 24,700 x 2 payments | 8,430 x 6 semesters | 5,500 | 1,770 x 26 months |
| APIIT Certificate Programmes | ||||
|
Full Payment (RM)
|
Semester Payments (RM)
|
Monthly Installment Payments (RM) | ||
| Initial Payment | Monthly Payment | |||
| Certificate in Administrative Skills / Certificate in ICT | 18,200 | 6,330 x 3 semesters | 4,300 | 1,160 x 13 months |
|
APU Degree Programmes
|
||||
|
Full Payment (RM)
|
Semester Payments (RM)
|
Monthly Installment Payments (RM) | ||
| Initial Payment | Monthly Payment | |||
| Computing & Technology, Multimedia, AR / VR, Computer Games Development, Visual Effects, Animation, Digital Advertising, Industrial Design | ||||
| Degree Level 1 | 31,700 | 16,520 x 2 semesters | 6,300 | 3,050 x 9 months |
| Degree Level 2 | 32,800 | 17,090 x 2 semesters | 6,500 | 3,160 x 9 months |
| Degree Level 3 | 33,800 | 17,610 x 2 semesters | 6,700 | 3,660 x 8 months |
| Psychology, Media & Communication, International Relations, Tourism & Hospitality Management, Business Management, Digital Marketing, Human Resource Management, Accounting & Finance, AccTech, Forensic Accounting | ||||
| Degree Level 1 | 31,000 | 16,160 x 2 semesters | 6,100 | 2,990 x 9 months |
| Degree Level 2 | 32,200 | 16,780 x 2 semesters | 6,300 | 3,110 x 9 months |
| Degree Level 3 | 33,400 | 17,410 x 2 semesters | 6,500 | 3,660 x 8 months |
| Actuarial Studies, Banking & Finance, FinTech, Investment Analytics | ||||
| Degree Level 1 | 29,600 | 15,430 x 2 semesters | 6,100 | 2,820 x 9 months |
| Degree Level 2 | 30,600 | 15,950 x 2 semesters | 6,300 | 2,920 x 9 months |
| Degree Level 3 | 31,800 | 16,570 x 2 semesters | 6,500 | 3,420 x 8 months |
| Mechatronic Engineering, Mechanical Engineering, Computer Engineering, Petroleum Engineering, Electrical & Electronic Engineering | ||||
| Degree Level 1 | 27,500 | 14,330 x 2 semesters | 5,700 | 2,620 x 9 months |
| Degree Level 2 | 28,500 | 14,850 x 2 semesters | 5,900 | 2,720 x 9 months |
| Degree Level 3 | 29,500 | 15,370 x 2 semesters | 6,100 | 3,160 x 8 months |
| Degree Level 4 | 30,500 | 15,900 x 2 semesters | 6,300 | 3,270 x 8 months |
|
|
|
|
|
|
A.P.U (Asia Pacific University of Technology & Innovation)