Unique Selling Point and Why Uni?
| USP |
|
| WHY UNI? |
|
Program Listing
| Certificate | |||
| Intake 2024 | Duration |
Full Payment (RM)
|
|
|
Certificate in Visual Communication (CVC) |
Feb & Jun |
1 year 6 months | 12,000 |
|
Diploma |
|||
|
|
Intake 2024 |
Duration |
Full Payment (RM) |
|
Diploma in Animation (DAN) |
Feb & Jun | 2 years 6 months | 50,600 |
| Diploma in Digital Media (DDM) | 48,100 | ||
| Diploma in Fine Art (DFA) | 43,300 | ||
| Diploma in Graphic Design (DGD) | 49,600 | ||
| Diploma in Illustration (DIL) | 48,800 | ||
Scholarship
|
Dasein Study Grant by Portfolio |
|
|
Amount Granted (Portfolio-Based) |
Grades to Maintain |
| Category |
Art & Design |
| RM 1,000 (RM200 × 5 long semesters) | GPA 2.50 |
| RM 2,000 (RM400 × 5 long semesters) | GPA 2.50 |
| RM 3,000 (RM600 × 5 long semesters) | GPA 3.00 |
| RM 4,000 (RM800 × 5 long semesters) | GPA 3.00 |
| RM 5,000 (RM1,000 × 5 long semesters) | GPA 3.30 |
| RM 6,000 (RM 1,200 × 5 long semesters) | GPA 3.30 |
| RM 7,000 (RM 1,400 × 5 long semesters) | GPA 3.30 |
| RM 8,000 (RM 1,600 × 5 long semesters) | GPA 3.50 |
| RM 9,000 (RM 1,800 × 5 long semesters) | GPA 3.50 |
| RM 10,000 (RM2,000 × 5 long semesters) | GPA 3.50 |
|
Dasein-Exsim Study Grant |
||
|
SPM or Equivalent Qualification |
Study Grant (RM) |
Grades to Maintain |
| Category |
Art & Design |
|
| 1A (RM 250 × 5 long semesters) | RM 1,250 | GPA 2.50 |
| 2As (RM 450 × 5 long semesters) | RM 2,250 | GPA 2.50 |
| 3As (RM 700 × 5 long semesters) | RM 3,500 | GPA 3.00 |
| 4As (RM 1,100 × 5 long semesters) | RM 5,500 | GPA 3.00 |
| 5As (RM 1,600 × 5 long semesters) | RM 8,000 | GPA 3.30 |
| 6As (RM 2,100 × 5 long semesters) | RM 10,500 | GPA 3.30 |
| 7As (RM 2,500 × 5 long semesters) | RM 12,500 | GPA 3.30 |
| 8As (RM 3,400 × 5 long semesters) | RM 17,000 | GPA 3.50 |
| 9As (RM 5,400 × 5 long semesters) | RM 27,000 | GPA 3.50 |
DASEIN ACADEMY OF ART