Unique Selling Point and Why Uni?
| USP |
|
| WHY UNI? |
|
Program Listing
|
Pre-University |
||||
|
|
Campus |
Intake |
Duration |
Tuition Fees (RM) |
|
Foundation in Media Studies |
IACT College | January, April, June & August |
|
|
|
Diploma |
||||
|
Campus |
Intake |
Duration |
Tuition Fees (RM) |
|
|
Diploma in Mass Communication |
IACT College | January, April, June & August |
|
|
|
Diploma in Graphic Design |
IACT College | January, April, June & August |
|
|
|
Diploma in Digital Advertising |
IACT College | January, April, June & August |
|
|
|
Diploma in Broadcasting & Film |
IACT College | January, April, June & August |
|
|
|
Undergraduate |
||||
|
Campus |
Intake |
Duration |
Tuition Fees (RM) |
|
|
Advertising & Design |
||||
|
Bachelor of Communication (Hons) Branding and Digital Marketing |
Veritas University College | January, June & August | 3 years | 44,700 |
| BA (Hons) Advertising and Design | University of Sunderland | January, June & August | 3 years | 68,000 |
| BA (Hons) Media and Digital Culture | University of Essex | January, March & August | 3 years (2+1/1+2) | Year 1: RM21,000 Year 2: RM21,000 Year 3: As per partner university |
| BA (Hons) Mass Communication | University of Sunderland | January, March & August | 3 years (2+1) | Year 1: RM21,000 Year 2: RM21,000 Year 3: As per partner university |
| BA (Hons) Mass Communication | University of Hertfordshire | January, March & August | 3 years (2+1) | Year 1: RM21,000 Year 2: RM21,000 Year 3: As per partner university |
|
Broadcasting & Film |
||||
| BA (Hons) Film Production | University of Sunderland | January, June & August | 3 years | 71,000 |
| BA (Hons) Film and Creative Writing | University of Essex | January, April, June & August | 3 years (2+1/1+2) | Year 1: RM21,000 Year 2: RM21,000 Year 3: As per partner university |
| BA (Hons) Film Studies | University of Essex | January, March & August | 3 years (2+1/1+2) | Year 1: RM21,000 Year 2: RM21,000 Year 3: As per partner university |
| BA (Hons) Film and Screen Studies | University of Northampton | January, March & August | 3 years (2+1) | Year 1: RM21,000 Year 2: RM21,000 Year 3: As per partner university |
| BA (Hons) Film Production | University of Sunderland | January, March & August | 3 years (2+1) | Year 1: RM21,000 Year 2: RM21,000 Year 3: As per partner university |
|
Journalism |
||||
| BA (Hons) Journalism |
University of Gloucestershire |
January, March & August | 3 years (2+1) | Year 1: RM21,000 Year 2: RM21,000 Year 3: As per partner university |
| BA (Hons) Journalism and Communications |
University of Gloucestershire |
January, March & August | 3 years (2+1) | Year 1: RM21,000 Year 2: RM21,000 Year 3: As per partner university |
|
Media |
||||
| BA (Hons) Media, Culture & Communication | University of Sunderland | January, June & August | 3 years | 71,000 |
| BA (Hons) Multimedia Journalism | University of Essex | January, March & August | 3 years (2+1/1+2) | Year 1: RM21,000 Year 2: RM21,000 Year 3: As per partner university |
| BA (Hons) Media and Digital Culture | University of Essex | January, March & August | 3 years (2+1/1+2) | Year 1: RM21,000 Year 2: RM21,000 Year 3: As per partner university |
| BA (Hons) Mass Communication | University of Sunderland | January, March & August | 3 years (2+1) | Year 1: RM21,000 Year 2: RM21,000 Year 3: As per partner university |
| BA (Hons) Mass Communication | University of Hertfordshire | January, March & August | 3 years (2+1) | Year 1: RM21,000 Year 2: RM21,000 Year 3: As per partner university |
| BA (Hons) Public Relations and Media | Sheffield Hallam University | January, March & August | 3 years (2+1/1+2) | Year 1: RM21,000 Year 2: RM21,000 Year 3: As per partner university |
| BA (Hons) Mass Communication | Northumbria University | January, March & August | 3 years (2+1) | Year 1: RM21,000 Year 2: RM21,000 Year 3: As per partner university |
| BA (Hons) Media, Culture and Communication | University of Sunderland | January, March & August | 3 years (2+1) | Year 1: RM21,000 Year 2: RM21,000 Year 3: As per partner university |
| BA (Hons) Communication and Media | University of Gloucestershire | January, March & August | 3 years (2+1) | Year 1: RM21,000 Year 2: RM21,000 Year 3: As per partner university |
| Bachelor of Communication and Media (Corporate and Public Communication) | University of Canberra | January, March & August | 3 years (2+1/1+2) | Year 1: RM21,000 Year 2: RM21,000 Year 3: As per partner university |
| Bachelor of Communication and Media (Marketing Communication) | University of Canberra | January, March & August | 3 years (2+1/1+2) | Year 1: RM21,000 Year 2: RM21,000 Year 3: As per partner university |
| Bachelor of Arts (Digital Media) | University of Canberra | January, March & August | 3 years (2+1/1+2) | Year 1: RM21,000 Year 2: RM21,000 Year 3: As per partner university |
IACT College