Unique Selling Point and Why Uni?
| USP |
|
| WHY UNI? |
|
Program Listing
| Business & Accounting | |||
| Intake | Duration | Tuition Fees (RM) | |
| Foundation in Management | July, Oct |
|
|
| Foundation in Business | July, Oct | 1 year | 6,500 |
| Diploma in Management | July, Oct | 2 years | 23,400 |
| Diploma in Business Administration | July, Oct | 2 years | 23,400 |
| Diploma in Accounting | July, Oct | 2 years | 25,500 |
| Diploma in Digital Business | July, Oct | 2 years | 23,400 |
| Diploma in Finance | July, Oct | 2 years | 23,400 |
| Bachelor of Finance (Hons.) | July, Oct | 3 years | 52,450 |
| Bachelor of Marketing (Hons.) | July, Oct | 3 years | 52,450 |
| Bachelor of Analytical Economics (Hons.) | July, Oct | 3 years | 52,450 |
| Bachelor of Business Management (Hons.) | July, Oct | 3 years | 52,450 |
| Bachelor of Accounting (Hons.) | July, Oct | 4 years | 73,000 |
| Bachelor of Business Administration (Hons.) (Banking and Finance) | July, Oct | 3 years | 52,450 |
| Bachelor of Business Administration (Hons.) (Human Resource Management) | July, Oct | 3 years | 52,450 |
| Bachelor of Business Administration (Hons.) (International Business) | July, Oct | 3 years | 52,450 |
| Bachelor of Business Administration (Hons.) (Marketing Management) | July, Oct | 3 years | 52,450 |
| Bachelor of Business Administration (Hons.) (Digital Business Management) | July, Oct | 3 years | 52,450 |
| Bachelor of Digital Enterprise Management (Hons.) | July, Oct | 3 years | 52,450 |
| Engineering | |||
| Intake | Duration | Tuition Fees (RM) | |
| Foundation in Engineering | July, Oct |
|
6,500 |
| Diploma in Electronic Engineering | July, Oct | 2 years 9 months | 25,100 |
| Diploma in Mechanical Engineering | July, Oct | 2 years 9 months | 25,100 |
| Bachelor of Engineering (Hons.) Electrical | July, Oct | 4 years | 76,000 |
| Bachelor of Engineering (Hons.) Electronics | July, Oct | 4 years | 76,000 |
| Bachelor of Engineering (Hons.) Electronics Majoring in Telecommunications | July, Oct | 4 years | 76,000 |
| Bachelor of Engineering (Hons.) Electronics Majoring in Computer | July, Oct | 4 years | 76,000 |
| Bachelor of Engineering (Hons.) Electronics Majoring in Robotics and Automation | July, Oct | 4 years | 76,000 |
| Bachelor of Engineering (Hons.) Mechanical | July, Oct | 4 years | 76,000 |
| Bachelor of Science (Hons.) Intelligent Robotics | July, Oct | 3 years | 62,250 |
| Law | |||
| Intake | Duration | Tuition Fees (RM) | |
| Foundation in Law | Oct |
|
18,750 |
| Bachelor of Law (Hons.) | Oct | 4 years | 75,000 |
| Information Technology and Computer Science | |||
| Intake | Duration | Tuition Fees (RM) | |
| Foundation in Information Technology | July, Oct |
|
6,500 |
| Diploma in Information Technology | July, Oct | 2 years | 24,500 |
| Bachelor of Computer Science (Hons.) in Software Engineering | July, Oct | 3 years | 62,250 |
| Bachelor of Computer Science (Hons.) in Game Development | July, Oct | 3 years | 62,250 |
| Bachelor of Computer Science (Hons.) in Data Science | July, Oct | 3 years | 62,250 |
| Bachelor of Computer Science (Hons.) Cybersecurity | July, Oct | 3 years | 62,250 |
| Bachelor of Information Technology (Hons.) Information Systems | July, Oct | 3 years | 62,250 |
| Bachelor of Information Technology (Hons.) Data Communication and Networking | July, Oct | 3 years | 62,250 |
| Bachelor of Information Technology (Hons.) Business Intelligence and Analytics | July, Oct | 3 years | 62,250 |
| Bachelor of Computer Science (Hons.) Artificial Intelligence | July, Oct | 3 years | 62,250 |
| Bachelor of Information Technology (Hons.) Security Technology | July, Oct | 3 years | 62,250 |
| Creative Multimedia | |||
| Intake | Duration | Tuition Fees (RM) | |
| Foundation in Creative Multimedia | July, Oct |
|
6,500 |
| Diploma in 3D Modelling and Animation | July, Oct | 2 years 3 months | 24,800 |
| Diploma in Creative Audio | July, Oct | 2 years | 24,500 |
| Diploma in Creative Multimedia | July, Oct | 2 years | 24,500 |
| Bachelor of Multimedia (Hons.) (Advertising Design) | July, Oct | 3 years | 62,250 |
| Bachelor of Multimedia (Hons.) (Animation) | July, Oct | 3 years | 62,250 |
| Bachelor of Multimedia (Hons.) (Visual Effects) | July, Oct | 3 years | 62,250 |
| Bachelor of Multimedia (Hons.) (Immersive Design) | Oct | 3 years | 62,250 |
| Cinematic Arts | |||
| Intake | Duration | Tuition Fees (RM) | |
| Diploma in Cinematography | July, Oct |
|
24,500 |
| Bachelor of Cinematic Arts (Hons.) | July, Oct | 3 years | 62,250 |
| Applied Communication | |||
| Intake | Duration | Tuition Fees (RM) | |
| Foundation in Communication | July, Oct |
|
6,500 |
| Diploma in Applied Communication | July, Oct | 2 years | 23,400 |
| Bachelor of Communication (Strategic Communication) (Hons.) | July, Oct | 3 years | 52,250 |
*Foundation in Engineering, Melaka expected to be phased out & consolidated under Foundation in Technology & Computing effective July 2024
** Foundation in IT, Melaka expected to be restructured and renamed to Foundation in Technology & Computing, effective July 2024
**Foundation in IT, Cyberjaya expected to be renamed to Foundation in Computing effective July 2024
SCHOLARSHIPS AND FINANCIAL AID
MMU EXCELLENCE SCHOLARSHIP
| MMU PRESIDENT’S Scholarship | |||
| Criteria & Entitlement | |||
| Foundation Programmes | SPM |
|
100% discount of Tuition fees |
| O-Level | |||
| Bachelor’s Degree Programmes | STPM / A-Level | 4A’s | |
| UEC | 8A’s | ||
| Foundation / Matriculation or equivalents | CGPA 3.90 and above | ||
| MMU MERIT Scholarship | |||
| Criteria & Entitlement | |||
| Bachelor’s Degree Programmes |
STPM / A-Level A=4.0 B=3.5 C=3.0 D=2.5 E=2.0 F=1.3 (This calculation applied for A-Level only) |
CGPA ≥ 3.75 | 50% |
| CGPA 3.5 - 3.74 | 25% | ||
| UEC | 5A’s | 50% | |
| 3A's | 25% | ||
| Foundation | CGPA ≥3.75 | 30% | |
| Matriculation | |||
| Diploma | |||
| MMU TALENT Scholarship | |
| Criteria & Entitlement | |
| Representing University AND Won Medals, or received recognition award |
50% waiver of Tuition and Hostel fees |
|
Representing States AND Malaysia AND Won Medals, or received recognition award Sport: 1. State Athlete with verification letter from MSSM or SUKMA 2. National Athlete with verification letter from MSN or National Sports Association, or 3. Recommendation Letter from State / National coach Other Field Talent: 1. Certificate 2. Award Recognition Letter |
100% waiver of Tuition and Hostel fees |
Multimedia University (MMU)