Unique Selling Point and Why Uni?
| USP |
|
| WHY UNI? |
|
Program Listing
| GLOBAL ACADEMY PROGRAMMES | |||
| Intake 2026 | Duration |
Annual Payment (RM)
|
|
|
Pre-Sessional English |
March, Jul | 6 weeks and 16 weeks |
7,000 |
|
International Foundation Programme |
Apr, Sept |
1 year |
26,000 |
| HENLEY BUSINESS SCHOOL | |||
| Intake 2026 | Duration |
Annual Payment (RM)
|
|
|
BSc Finance and Business Management |
Apr, Sept | 3 years/4 years with optional placement year |
40,800 |
| BSc Business and Management | 3 years | ||
| BSc Accounting and Finance | 4 years (including 1 year work placement) | ||
| BSc Real Estate | 3 years | ||
| SCHOOL OF PSYCHOLOGY AND CLINICAL LANGUAGE SCIENCES | |||
| Intake 2026 | Duration |
Annual Payment (RM)
|
|
|
BSc Psychology |
Apr, Sept
|
3 years |
40,800
|
|
BSc Psychology with Professional Placement |
4 years (including 1 year work placement) |
||
| SCHOOL OF THE BUILT ENVIRONMENT | |||
| Intake 2026 | Duration |
Annual Payment (RM)
|
|
|
BSc Quantity Surveying |
Apr, Sept
|
3 years | 40,800 |
|
BSc Building Surveying |
3 years (2 years Malaysia+1 year UK) | ||
| BSc Construction Management | 3 years | ||
| BSc Construction Management and Surveying | 3 years (2 years Malaysia+1 year UK) | ||
| SCHOOL OF LAW | |||
| Intake 2026 | Duration |
Annual Payment (RM)
|
|
|
Bachelor of Laws (LL.B) |
Apr, Sept | 3 years |
40,800 |
High Achiever’s Scholarship
| International Foundation Programme | |||
| Qualifications | Scholarship Value | ||
| 30% | 25% | 20% | |
| SPM | 9As | 7As | 5As |
| IGCSE / O-Level / GCSE | 8As | 6As | 4As |
| IBMYP | 8 subjects with min 6 points | 6 subjects with min 6 points | 4 subjects with min 6 points |
| Undergraduate Programme | |||
| Qualifications | Scholarship Value | ||
| 30% | 20% | 15% | |
| STPM | AAA | AAB | ABB |
| UEC | 4A 1B (max 12 points) |
3A 2B (max 14 points) |
2A 3B (max 16 points) |
| Malaysian Matriculation / Malaysian Foundation / Malaysian Diploma (Part 1 Entry) |
CGPA 3.75 | CGPA 3.5 | CGPA 3.33 |
| MUFY | 80% | 75% | 70% |
| A-Level | AAA | AAB | ABB |
| IBDP | 35 | 34 | 32 |
| OSSD / CPU | 83% | 80% | 77% |
| Australian Matriculation | ATAR 95 | ATAR 92 | ATAR 90 |
Alternate Financial Benefits
| Type of Bursary | Bursary Value |
| Alumni bursary | 10% on first year tuition fees from IFP to UG* |
| Alumni bursary for children of alumni | 10% on tuition fees for the first year at UoRM* |
| Sibling benefit | 10% on tuition fees for the first year at UoRM – only eligible for the subsequent sibling(s).* |
| Family bursary for immediate family members of UoRM's staff members | 15% on tuition fees. T&C apply as per Staffs' handbook.* |
Reading University Malaysia