Unique Selling Point and Why Uni?
| USP |
|
| Why Uni |
|
Programs Listing
| Certificate Programmes | ||
|
Intake 2026 |
Full Payment (RM)
|
|
| Certificate in Business | 13 Jan, 12 May, 15 Sept |
13,100 |
| Certificate in Creative Design | 13 Jan, 12 May, 15 Sept | 13,100 |
| Certificate in Information Technology | 13 Jan, 12 May, 15 Sept | 13,100 |
| Certificate in Hotel Operations | 13 Jan, 12 May, 15 Sept | 13,100 |
| Certificate in Early Childhood Education | 13 Jan, 12 May, 15 Sept | 13,100 |
| Foundation Programmes | ||
|
Intake 2026 |
Full Payment (RM)
|
|
| Foundation in Arts | 13 Jan, 12 May, 15 Sept |
13,700 |
| Foundation In Science | 13 Jan, 12 May, 15 Sept | 14,700 |
| Business & Accounting Programmes | ||
|
Intake 2026 |
Full Payment (RM)
|
|
| Diploma in Logistics and Supply Chain Management | 23 Jan, 24 Jun, 19 Sept |
27,000 |
| Diploma in Business Administration | 23 Jan, 24 Jun, 19 Sept | 27,000 |
| Diploma in Marketing | 23 Jan, 24 Jun, 19 Sept | 27,000 |
|
BA (Hons) Advertising and Digital Marketing Communications |
22 Jan, 18 Jun, 18 Sept | 55,000 |
|
BA (Hons) Accounting and Finance |
22 Jan, 18 Jun, 18 Sept | 55,000 |
| Communication Studies Programmes | ||
|
Intake 2024 |
Full Payment (RM)
|
|
|
Diploma in Mass Communication |
23 Jan, 24 Jun, 19 Sept |
29,500 |
| Computer Science & IT Programmes | ||
| Intake 2024 | Full Payment (RM) | |
|
Diploma in Information Technology |
23 Jan, 24 Jun, 19 Sept | 34,775 |
|
Bachelor of Science (Honours) Computer Science (Artificial Intelligence) |
22 Jan, 18 Jun, 18 Sept | 48,649 |
|
Bachelor of Science (Honours) Computer Science (Cyber Security and Networks) |
22 Jan, 18 Jun, 18 Sept | 48,649 |
| Creative Arts & Design Programmes | ||
| Intake 2024 | Full Payment (RM) | |
| Diploma in Creative Multimedia | 23 Jan, 24 Jun, 19 Sept | 23,360 |
| Diploma in Graphic Design | 23 Jan, 24 Jun, 19 Sept | 23,360 |
| Early Childhood Care & Education Programmes | ||
| Intake 2024 | Full Payment (RM) | |
| Diploma in Early Childhood Education* | 23 Jan, 24 Jun, 19 Sept | 22,000 |
| BA (Hons) Early Years Education | 22 Jan, 18 Jun, 18 Sept | 55,000 |
| Engineering Programmes | ||
| Intake 2024 | Full Payment (RM) | |
| Diploma in Electrical & Electronics Engineering |
23 Jan, 24 Jun, 19 Sept | 24,420 |
| Diploma in Mechanical Engineering | 23 Jan, 24 Jun, 19 Sept | 24,420 |
| Hospitality & Tourism Programmes | ||
| Intake 2024 | Full Payment (RM) | |
| Diploma in Hotel Management | 23 Jan, 24 Jun, 19 Sept | 29,000 |
| Diploma in Restaurant Management | 23 Jan, 24 Jun, 19 Sept | 26,300 |
| Interior Architecture Programmes | ||
| Intake 2024 | Full Payment (RM) | |
| Diploma in Interior Architecture | 23 Jan, 24 Jun, 19 Sept | 23,360 |
| Music Programmes | ||
| Intake 2024 | Full Payment (RM) | |
| Diploma in Music | 23 Jan, 24 Jun, 19 Sept | 23,360 |
| Occupational Safety & Health Programmes | ||
| Intake 2024 | Full Payment (RM) | |
| Diploma in Occupational Safety & Health | 23 Jan, 24 Jun, 19 Sept | 20,808 |
| Psychology Programmes | ||
| Intake 2024 | Full Payment (RM) | |
| Diploma in Psychology | 23 Jan, 24 Jun, 19 Sept | 34,000 |
| BSc (Hons) Psychology | 22 Jan, 18 Jun, 18 Sept | 55,000 |
Scholarship
| Scholarship Name | Eligibility Criteria | Scholarship Entitlement | |
| High Achievers Scholarship | SPM/O-Level/SPMV |
|
|
| STPM/Local Matriculation/A-Level |
|
|
|
| Foundation/Diploma/Advanced Diploma |
|
|
|
| UEC |
|
|
|
| Australian Matriculation (SACE, WACE, MUFY, SAM)/ International Baccalaureate/OSSD/CIMP |
|
|
|
| Sentuhan Kasih | Open to SPM graduates from the B40 community | Monthly allowance & accommodation are provided | |
| UEC/A-Level/STPM | UEC/A-Level/STPM | 30% Scholarship from nett tuition fees | |
| Ace Scholarship | SPM / O-Level / UEC | RM500 per A+, A or A- | |
| STPM / A-Level / Australian Matriculation | 1A = RM1,000 | ||
| Sports/Club/Societies Scholarship |
|
|
|
| Sibling Support Scholarship |
|
|
|
| Sibling/Family Scholarship | Applicable only to individuals with siblings or immediate family members who are currently studying at SEGi or have graduated from SEGi |
|
|
| Health Science Scholarship |
|
|
|
| Postgraduate Scholarship |
|
|
|
| OKU/Orphanage | Applicable to applicants from orphanages and OKU-registered individuals |
|
|
SEGi College Subang Jaya