Unique Selling Point and Why Uni?
| USP |
|
| WHY UNI? |
|
Program Listing
| Certificate | |||
| Intake 2024 | Duration |
Full Payment (RM)
|
|
| Certificate in Business Studies | March, August | 1 year and 6 month | 15,980 |
| Certificate in Hotel Operations | August | 14,810 | |
| Pre-University | ||
| Duration |
Full Payment (RM)
|
|
| Cambridge A-Levels | 1 year | 28,450 |
| Australian Matriculation (AUSMAT) | 28,800 | |
| Monash University Foundation Year (MUFY) | 25,800 | |
| Foundation in Business | 18,850 | |
| Diploma | ||
| Duration |
Full Payment (RM)
|
|
| Diploma in Accounting | 2 years | 40,430 |
| Diploma in Business Administration | 40,430 | |
| Diploma in International Business | 40,430 | |
| Diploma in Marketing | 40,430 | |
| Diploma in Hotel Management | 2 years 6 months | 39,750 |
| Diploma in Events Management | 38,550 | |
| Diploma in Information Technology | 40,980 | |
| Diploma in Health Care Management | 40,550 | |
Scholarship
| Tan Sri Jeffrey Cheah Entrance Scholarship | |
| SPM / O-Level/ IGCSE/ UEC Qualification | Scholarship Value |
| 9 As | RM 10,000 |
| 8 As | RM 8,000 |
| 7 As | RM 5,000 |
| 6 As | RM 3,000 |
| 5 As | RM 1,000 |
Notes:
Sunway College Johor Bahru