Unique Selling Point and Why Uni?
| USP |
|
| WHY UNI? |
|
Program Listing
| Certificate | |||
| Intake 2024 | Duration |
Full Payment (RM)
|
|
| Certificate in Business Studies | January, April & August | 1 year and 6 month | 16,020 |
| Diploma | |||
| Intake 2024 | Duration |
Full Payment (RM)
|
|
| Diploma in Accounting | January, April & August | 2 years | 38,830 |
| Diploma in Business Administration | 38,800 | ||
| Diploma in Communication | 38,500 | ||
| Diploma in Computer Science | 38,950 | ||
| Diploma in Information Technology | 38,950 | ||
| Diploma in Interactive New Media | 38,500 | ||
Scholarship
Jeffrey Cheah Entrance Scholarship
|
Diploma Programmes |
||
|
SPM Grades |
Cambridge GCE O-Level Grades |
Scholarship Quantum# |
| 9 (A+,A,A-) and above | 9 A’s and above | RM 15,000 |
| 8 (A+,A,A-) | 8 A’s | RM 10,000 |
| 7 (A+,A,A-) | 7 A’s | RM 7,000 |
| 6 (A+,A,A-) | 6 A’s | RM 6,000 |
| 5 (A+,A,A-) | 5 A’s | RM 5,000 |
| 4 (A+,A,A-) | 4 A’s | RM 4,000 |
| 3 (A+,A,A-) | 3 A’s |
RM 3,000 |
| ACCA Foundation in Accountancy (ACCA FIA) | |||
| SPM Grades | Cambridge GCE O-Level Grades | IB MYP Scores^ | Scholarship Quantum# |
| 9A+ and above | 9A* and above | 54 points and above | Full Scholarship |
| 9As (with minimum 5A+) | 9As (with minimum 5A+) | 52 - 53 points | RM 15,000 |
| 9 (A+, A, A-) | 9 (A*, A) | 50 - 51 points | RM12,000 |
| 8 (A+, A, A-) | 8 (A*, A) | 48 - 50 points | RM9,000 |
| 7 (A+, A, A-) | 7 (A*, A) | 45 - 47 points | RM 6,000 |
| 6 (A+, A, A-) | 6 (A*, A) | 42 - 44 points | RM 5,000 |
| Special Merit Award*** For ACCA Foundation in Accountancy (ACCA FIA) |
||
| SPM Grades | Cambridge GCE O-Level Grades | Scholarship Quantum# |
| 5(A+,A,A-) | 5(A*,A) | RM 4,000 |
| 4(A+,A,A-) | 4(A*,A) | RM 3,000 |
| 3(A+,A,A-) | 3(A*,A) | RM 2,000 |
|
Association of Chartered Certified Accountants (ACCA) |
||||
|
Eligibility Criteria |
Scholarship Quantum # |
|||
|
RM 3,000 |
RM 4,000 | RM 5,000 | RM 6,000 | |
| Cambridge GCE A Level | BBB/ABC | ABB/AAC | AAB | AAA |
| Australian Matriculation | ATAR 80-84.99 | ATAR 85-89.99 | ATAR 90-94.99 | ATAR 95% and above |
| Canadian Matriculation | 80-84.99% | 85-89.99% | 90-94.99% | 95% and above |
| Monash University Foundation Year | 80-84.99% | 85-89.99% | 90-94.99% | 95% and above |
| UEC | 14-15 points | 11-13 points | 6-10 points | 5 points |
| STPM (Points are calculated based on best 3 subjects) | ≥ CGPA 3.00 | ≥ CGPA 3.33 | ≥ CGPA 3.45 | ≥ CGPA 3.67 |
| IB Diploma Programme* | ≥ 29 | ≥ 31 | ≥ 33 | ≥ 35 |
| Sunway Foundation Programmes & Diplomas (Sunway College KL/ Sunway College Ipoh/ Sunway College Kuching) |
CGPA 3.00 | CGPA 3.20 | CGPA 3.40 | CGPA 3.60 and above |
| Diplomas (Sunway College JB) | ≥70% | ≥75% | ≥80% | ≥85% |
| Foundation/ Matriculation/ Diploma from other recognised education institution in Malaysia | CGPA 3.20 | CGPA 3.40 | CGPA 3.60 | CGPA 3.80 and above |
Notes:
Sunway College Velocity