Unique Selling Point and Why Uni?
| USP |
|
| WHY UNI? |
|
Program Listing
| FOUNDATION | |||
| Intake 2024 | Duration |
Full Payment (RM)
|
|
|
Arts and Education Foundation |
April and Sept |
1 year |
26,700 |
|
Business and Management Foundation |
26,700 |
||
|
Engineering Foundation |
April, June and Sept |
29,700 |
|
|
Science Foundation |
April and Sept |
29,700 | |
Business, Finance, Economics and Management |
|||
| Intake 2024 | Duration |
Full Payment (RM)
|
|
|
BSc (Hons) in Applied Psychology and Management |
September | 3 years | 115,800 |
|
BSc (Hons) Business Economics and Finance |
119,100 | ||
| BSc (Hons) Business Economics and Management | 117,900 | ||
| BSc (Hons) in Economics | 118,500 | ||
| BSc (Hons) in Economics and International Economics | 118,500 | ||
| BSc (Hons) Finance, Accounting and Management | 120,300 | ||
| BSc (Hons) in Finance, Management and Business Analytics | 118,500 | ||
| BSc (Hons) International Business Management | 119,100 | ||
| BSc (Hons) in Marketing and Management | 118,500 | ||
| Education | |||
| Intake 2024 | Duration |
Full Payment (RM)
|
|
|
BA (Hons) in Education (TESOL) |
September |
3 years |
89,100 |
| BEd (Hons) in TESOL | 89,100 | ||
| Media, Culture and English | |||
| Intake 2024 | Duration |
Full Payment (RM)
|
|
|
BA (Hons) in English Language and Literature |
September |
3 years |
89,100 |
| BA (Hons) in English with Creative Writing | 89,100 | ||
| BA (Hons) in International Communication Studies with Film and Television Studies | 114,900 | ||
| BA (Hons) in International Communications Studies with Performing Arts | 99,000 | ||
| BA (Hons) in International Communication Studies with English Language and Literature | 114,900 | ||
| BA (Hons) International Communications Studies | 114,900 | ||
| Politics, History and International Relations | |||
| Intake 2024 | Duration |
Full Payment (RM)
|
|
|
BA (Hons) in International Relations |
September |
3 years |
114,600 |
| BA (Hons) in International Relations with French | 114,600 | ||
| BA (Hons) in International Relations with Spanish | 114,600 | ||
| Engineering | |||
| Intake 2024 | Duration |
Full Payment (RM)
|
|
|
BSc (Hons) in Mathematics and Data Science |
September |
3 years |
119,700 |
| BSc (Hons) in Mathematics and Management | 117,900 | ||
| MEng (Hons) in Chemical Engineering | 4 years | 201,600 | |
| MEng (Hons) in Chemical Engineering with Environmental Engineering | 201,600 | ||
| MEng (Hons) in Civil Engineering | 201,600 | ||
| MEng (Hons) in Electrical and Electronic Engineering | 201,600 | ||
| MEng (Hons) in Mechanical Engineering | 201,600 | ||
| MEng (Hons) in Mechatronic Engineering | 201,600 | ||
| Science | |||
| Intake 2024 | Duration |
Full Payment (RM)
|
|
|
Bachelor of Pharmacy (Hons) |
September |
4 years |
159,000 |
| BSc (Hons) Biomedical Science | 3 years | 136,800 | |
| BSc (Hons) Computer Science | 126,000 | ||
| BSc (Hons) Computer Science with Artificial Intelligence | 126,300 | ||
| BSc (Hons) in Biotechnology | 136,800 | ||
| BSc (Hons) in Environmental Science | 127,200 | ||
| BSc (Hons) in Nutrition | 137,700 | ||
| BSc (Hons) in Pharmaceutical and Health Sciences | 141,000 | ||
| BSc (Hons) in Software Engineering | 125,100 | ||
| BSc (Hons) in Psychology | 123,300 | ||
| BSc (Hons) in Psychology and Cognitive Neuroscience | 123,300 | ||
High Achiever’s Scholarship
Foundation (Grades obtained in religion, general studies, physical education, and subjects which are not taken into consideration for a programme are generally excluded)
| Qualification | 25% | 20% | 15% |
|
SPM
|
8 As | 7 As | 6 As |
| IGCSE | 7 As | 6 As | 5 As |
Undergraduate (Grades obtained in religion, general studies, physical education, and subjects which are not taken into consideration for a programme are generally excluded. Where a programme requires specific-subject grade equivalent to A level, you will be asked to achieve a particular grade at a similar level. Grade A- or B-* will not be considered when grade A or *B is required as part of the criteria)
| Qualification | 25% | 20% | 15% |
|
A-Level
|
AAA | AAB | ABB |
| STPM | AAA | AAB | ABB |
| UEC | 5 As | 4 As and 1 B3 | 3 As and 2 B3s |
University of Nottingham Malaysia