Unique Selling Point and Why Uni?
| USP |
|
| WHY UNI? |
|
Program Listing
|
Faculty of Arts |
||
| Duration |
Tuition Fees (CAD)/Year
|
|
|
|
4 Years | $33,435 - $33,460 |
| Criminology - BA (Hons) | ||
| English - BA (Hons) | ||
| Environment and Urban Sustainability - BA (Hons) | ||
| Geographic Analysis - BA (Hons) | ||
| History - BA (Hons) | ||
| International Economics and Finance - BA | ||
| Language and Intercultural Relations - BA (Hons) | ||
| Philosophy - BA (Hons) | ||
| Politics and Governance - BA (Hons) | ||
| Psychology - BA (Hons) | ||
| Sociology - BA (Hons) | ||
|
Faculty of Community Services |
||
| Duration |
Tuition Fees (CAD)/Year
|
|
| Child and Youth Care - BA | 4 Years | $33,423 - $34,665 |
| Early Childhood Studies - BA | ||
| Nursing - BScN (4-Year Collaborative Program: TMU, Centennial, George Brown) | ||
| Nutrition and Food - BASc | ||
| Occupational Health and Safety - BASc | ||
| Public Health - BASc | ||
| Social Work - BSW | ||
| Urban and Regional Planning - BURPI | ||
|
Faculty of Engineering and Architectural Science |
||
| Duration |
Tuition Fees (CAD)/Year
|
|
|
Aerospace Engineering - BEng |
4 Years | $38,340 - $38,584 |
| Architectural Science - BArchSc (Hons) | ||
| Biomedical Engineering - BEng | ||
| Civil Engineering - BEng | ||
| Computer Engineering - BEng | ||
| Electrical Engineering - BEng | ||
| Industrial Engineering - BEng | ||
| Mechanical Engineering - BEng | ||
| Mechatronics Engineering - BEng | ||
|
Faculty of Science |
||
| Duration |
Tuition Fees (CAD)/Year
|
|
| Biology - BSc (Hons) | 4 Years | $33,432 - $33,492 |
| Biomedical Sciences - BSc (Hons) | ||
| Chemistry - BSc (Hons) | ||
| Computer Science - BSc (Hons) | ||
| Financial Mathematics - BSc (Hons) | ||
| Mathematics and its Applications - BSc (Hons) | ||
| Medical Physics - BSc (Hons) | ||
|
Ted Rogers School of Management |
||
| Duration |
Tuition Fees (CAD)/Year
|
|
| Accounting & Finance - BComm (Hons) | 4 Years | $38,432 - $38,488 |
| Business Management - BComm (Hons) | ||
| Business Technology Management - BComm (Hons) | ||
| Hospitality and Tourism Management - BComm (Hons) | ||
| Retail Management - BComm (Hons) | ||
|
The Creative School |
||
| Duration |
Tuition Fees (CAD)/Year
|
|
| Creative Industries - BA | 4 Years | $33,462 - $33,881 |
| Fashion - BDes | ||
| Graphic Communications Management - BTech | ||
| Image Arts: Film Studies - BFA | ||
| Image Arts: Photography Media Arts - BFA | ||
| Interior Design - BFA | ||
| Journalism - BJourn | ||
| Media Production - BA | ||
| New Media - BFA | ||
| Performance: Acting - BFA | ||
| Performance: Dance - BFA | ||
| Performance: Production - BFA | ||
| Professional Communication - BA (Hons) | ||
| Professional Music - BFA (Hons) | ||
| Sport Media - BA | ||
Costs to expect
|
Expense |
Fee |
| Accommodation |
On campus: From $8,000 to $14,000+ for an eight month period plus meal plan Off campus: $12,000 - $24,000 for 12 months' rent (or $1,000 to $2,000 per month) depending on shared or single accommodations |
| Transportation | $128 for a Toronto Transit Commission (TTC) monthly public transit pass |
| Books and supplies | $1,400 - $9,400 depending on program of study |
| Food | From $4,865 to $6,606 (five- and seven-day unlimited access meal plan options) depending on living arrangements |
| Personal expenses | $3,200 - $5,600 (approximately $400 to $700 per month) |
Toronto Metropolitan University