Unique Selling Point and Why Uni?
| USP |
|
| Why Uni |
|
Programs Listing
| Pre-University Studies | |
|
Full Payment (RM)
|
|
| Cambridge A-Level (3 subjects) | 35,453 |
| Cambridge A-Level (4 subjects) | 47,054 |
| Australian Matriculation | 35,795 |
| Intensive English | 10,900 |
| Foundation Programmes | |
| Full Payment (RM) | |
| Arts, Business, Computing, Design, Natural & Built Environments | 28,600 |
| Science, Engineering | 31,600 |
| Diploma Programmes | |
|
Full Payment (RM)
|
|
| Diploma in Accounting | 57,068 |
| Diploma in Business | 57,068 |
| Diploma in Communication | 57,068 |
| Diploma in Information Technology | 57,068 |
| Diploma in Interior Design | 57,068 |
| Diploma in Early Childhood Education | 40,750 |
| Diploma in Digital Design | 57,068 |
| Diploma in Culinary Arts | 63,376 |
| Advanced Diploma in Patisserie and Gastronomic Cuisine | 37,610 |
| Diploma in Hotel Management | 56,242 |
| Professional Studies Programmes | |
|
Full Payment (RM) |
|
|
ACCA Foundation in Accountancy (ACCA FIA) External Fees |
16,650 5,389 |
|
Association of Chartered Certified Accountants (ACCA) External Fees |
31,250 15,729 |
Degree Programmes
| Faculty of Business and Law | |
|
Full Payment (RM)
|
|
| Bachelor of Business (Hons) with Free Electives/Minor/Extension | 129,830 |
| Bachelor of Business (Honours) in International Business and Marketing | 129,830 |
| Bachelor of Entrepreneurship (Honours) in Team Entrepreneurship | 110,714 |
| Bachelor of Accounting (Finance) (Honours) | 121,838 |
| Bachelor of Accounting with Fintech (Honours) | 119,198 |
| Bachelor of Banking and Finance (Honours) | 121,838 |
| Bachelor of Finance and Economics (Honours) | 121,838 |
| Bachelor of Actuarial Studies (Honours) (3 Years) | 114,494 |
| Bachelor of Actuarial Studies (Honours) (4 Years) | 125,078 |
| Bachelor of Laws (Honours) | 131,990 |
| Bachelor in Philosophy, Politics and Economics (Honours) | 119,678 |
| Faculty of Social Sciences and Leisure Management | |
|
Full Payment (RM)
|
|
|
Bachelor of Culinary Management (Honours)
|
119,246 |
|
Bachelor of Science (Honours) Culinology
|
126,266 |
|
Bachelor of Patisserie Arts (Honours)
|
112,874 |
|
Bachelor of Mass Communication (Honours)
|
120,650 |
| Bachelor of Mass Communication (Honours) in Advertising and Brand Management | 120,650 |
| Bachelor of Mass Communication (Honours) (Digital Media Production) | 120,650 |
| Bachelor of Mass Communication (Honours) in Public Relations and Event Management | 120,650 |
| Bachelor of Mass Communication (Honours) in Public Relations and Marketing | 120,650 |
| Bachelor of Education (Honours) [Primary Education] | 104,882 |
| Bachelor of Education (Honours) [Early Childhood Education] | 104,882 |
| Bachelor of Education (Honours) [Special Educational Needs] | 104,882 |
| Bachelor of Education (Honours) [Teaching of English Language] | 104,882 |
| Bachelor of Performing Arts (Honours) | 104,774 |
| Bachelor of Psychology (Honours) | 110,390 |
| Bachelor of Social Science (Honours) in International Relations | 107,690 |
| Bachelor of International Hospitality Management (Honours) | 119,246 |
| Bachelor of International Tourism Management (Honours) | 119,246 |
| Bachelor of International Events Management (Honours) | 119,246 |
| Faculty of Innovation and Technology | |
|
Full Payment (RM)
|
|
| Bachelor of Design (Honours) in Creative Media | 121,730 |
| Bachelor of Fashion Design Technology (Honours) | 115,298 |
| Bachelor in Interactive Spatial Design (Honours) | 115,790 |
| Bachelor in Interactive Spatial Design (Honours) (Work-Based Learning) | 115,790 |
| Bachelor in Interactive Spatial Design (Honours) (Technopreneurship) | 115,790 |
| Bachelor of Chemical Engineering with Honours | 168,662 |
| Bachelor of Electrical & Electronic Engineering with Honours | 168,662 |
| Bachelor of Mechanical Engineering with Honours | 168,662 |
| Bachelor of Mechatronics Engineering with Honours | 168,662 |
| Bachelor of Computer Science (Honours) | 121,730 |
| Bachelor of Computer Science (Honours) (Work-Based Learning/Technopreneurship) | 121,730 |
| Bachelor of Information Technology (Honours) | 121,730 |
| Bachelor of Information Technology (Honours) (Work-Based Learning/Technopreneurship) | 121,730 |
| Bachelor of Software Engineering (Honours) | 121,730 |
| Bachelor of Software Engineering (Honours) (Work-Based Learning) | 121,730 |
| Bachelor of Science (Honours) in Architecture | 135,338 |
| Bachelor of Quantity Surveying (Honours) | 104,558 |
| Bachelor of Science (Hons) in Sustainable Digital Construction Management | 104,342 |
| Bachelor of Science (Hons) in Sustainable Digital Construction Management (WBL) | 104,342 |
| Bachelor of Arts (Honours) in Interior Architecture | 130,046 |
| Faculty of Health and Medical Sciences | |
|
Full Payment (RM)
|
|
|
Bachelor of Pharmacy (Honours)
|
196,766 |
|
Bachelor of Pharmaceutical Science (Honours)
|
116,222 |
|
Bachelor of Medicine, Bachelor of Surgery (MBBS)
|
446,690 |
|
Bachelor of Biotechnology (Honours)
|
121,730 |
| Bachelor of Food Science (Honours) | 121,730 |
| Bachelor of Biomedical Science (Honours) | 138,530 |
| Bachelor of Applied Health Sciences (Honours) | 132,962 |
|
American Degree Transfer Program
|
|
|
Full Payment (RM)
|
|
| American Degree Transfer Program (Business) | 68,479 |
| American Degree Transfer Program (Computer Science) | 68,589 |
| American Degree Transfer Program (Engineering) | 68,534 |
| American Degree Transfer Program (Liberal Arts) | 57,919 |
TAYLOR'S COLLEGE EXCELLENCE AWARD
| FOUNDATION | |||
| SPM | IGCSE |
UEC
|
Quantum
|
|
8A+ / 9 (A+,A, A-) and above
|
8A* / 9 (A*,A) and above | 12 pts & below | RM 12,000 |
|
8 (A+,A, A-)
|
8 (A*,A) | RM 7,000 | |
|
7 (A+,A, A-)
|
7 (A*,A) | 13 – 15 pts | RM 6,000 |
|
6 (A+,A, A-)
|
6 (A*,A) | RM 4,000 | |
|
5 (A+,A, A-)
|
5 (A*,A) | RM 2,000 | |
| DIPLOMA | ||
| SPM | IGCSE |
Quantum
|
|
8A+ / 9 (A+,A, A-) and above
|
8A* / 9 (A*,A) and above | RM 10,000 |
|
8 (A+,A, A-)
|
8 (A*,A) | RM 8,000 |
|
7 (A+,A, A-)
|
7 (A*,A) | RM 7,000 |
|
6 (A+,A, A-)
|
6 (A*,A) | RM 6,000 |
|
5 (A+,A, A-)
|
5 (A*,A) | RM 5,000 |
|
4 (A+,A, A-)
|
4 (A*,A) | RM 4,000 |
|
3 (A+,A, A-)
|
3 (A*,A) | RM 3,000 |
TAYLOR'S UNIVERSITY EXCELLENCE AWARD
| DEGREE [For all Bachelor’s Degree except for programmes from Faculty of Health & Medical Sciences (FHMS) ] | ||||||
| STPM | UEC | Diploma / Foundation / Matriculation |
A-Level
|
ATAR / OSSC / MUFY | IB | Quantum |
| ≥ CGPA 3.55 | 5 pts | ≥ CGPA 3.80 | AAA | ≥ 90 (%) | ≥ 33 | RM 13,000 Per Year |
| ≥ CGPA 3.22 | 6 – 12 pts | ≥ CGPA 3.60 | AAB/ ABB/ AAC | ≥ 80 (%) | ≥ 29 | RM 8,000 Per Year |
| ≥ CGPA 3.00 | 13 – 18 pts | ≥ CGPA 3.40 | BBB/ ABC | ≥ 70 (%) | ≥ 25 | RM 5,000 Per Year |
| DEGREE [For Bachelor’s Degree from Faculty of Health & Medical Sciences (FHMS)] | ||||||
| STPM | UEC | Diploma / Foundation / Matriculation |
A-Level | ATAR / OSSC / MUFY | IB | Quantum |
|
≥ CGPA 3.70
|
5 pts | ≥ CGPA 3.90 | AAA | ≥ 90 (%) | ≥ 33 | RM 13,000 Per Year |
|
≥ CGPA 3.50
|
6 – 12 pts | ≥ CGPA 3.70 | AAB | ≥ 80 (%) | ≥ 29 | RM 8,000 Per Year |
|
≥ CGPA 3.30
|
13 – 18 pts | ≥ CGPA 3.50 | ABB / AAC | ≥ 70 (%) | ≥ 25 | RM 5,000 Per Year |
Taylor's University