Unique Selling Point and Why Uni?
| USP |
|
| Why Uni |
|
Programs Listing
| Foundation Programmes | ||
|
Intake 2024 |
Full Payment (RM)
|
|
| Arts | Jan 8, May 6, Jul 18, Sep 5 |
16,350 |
| Science | Jan 8, May 6, Jul 18, Sep 5 | 18,100 |
| Diploma Programmes | ||
|
Intake 2024 |
Full Payment (RM)
|
|
| Diploma in Early Childhood Education | Jan 2, May 23, Aug 20 |
27,750 |
| Diploma in Education | Jan 2, May 23, Aug 20 | 17,750 |
| Diploma in Business | Jan 2, Feb 19, May 23, Aug 20, Oct 8 | 42,850 |
| Diploma in Information Technology | Jan 2, May 23, Aug 20 | 45,950 |
| Diploma in Communication | Jan 2, May 23, Aug 20 | 41,750 |
| Degree Programmes | ||
|
Intake 2024 |
Full Payment (RM)
|
|
| Bachelor of Information Technology (Hons) | Jan 2, May 23, Aug 20 |
76,550 |
| Bachelor of Information Technology (Hons) Data Analytics | Jan 2, May 23, Aug 20 | 76,550 |
| Bachelor of Computer Science (Hons) | Jan 2, May 23, Aug 20 | 82,850 |
| UK Degree Transfer Programme (LAW) | Jan 2, Jul 1, Sep 2 | 65,200 |
| Bachelor of Law (LLB) (Hons) | Jan 2, May 23, Aug 20 | 78,450 |
| Bachelor of Business (Hons) Major: Accounting | Jan 2, Feb 19, May 23, Aug 20, Oct 8 | 79,700 |
| Bachelor of Business (Hons) Major: Marketing, Finance, International Business | Jan 2, Feb 19, May 23, Aug 20, Oct 8 | 79,050 |
| Bachelor of Business (Hons) Major: Entrepreneurship, Human Resource Management | Jan 2, Feb 19, May 23, Aug 20, Oct 8 | 79,050 |
| Bachelor of Business Analytics (Hons) | Jan 2, Feb 19, May 23, Aug 20, Oct 8 | 79,050 |
| Bachelor of Business Psychology (Hons) | Jan 2, Feb 19, May 23, Aug 20, Oct 8 | 83,250 |
| Bachelor of Economics (Hons) | Jan 2, Feb 19, May 23, Aug 20, Oct 8 | 79,050 |
| Bachelor of Management (Hons) | Jan 2, Feb 19, May 23, Aug 20, Oct 8 | 79,050 |
| Bachelor of Business (Hons) Major: Hospitality Management | Jan 2, Feb 19, May 23, Aug 20, Oct 8 | 85,350 |
| Bachelor of Tourism Management (Hons) | Jan 2, Feb 19, May 23, Aug 20, Oct 8 | 85,950 |
| Bachelor of Communication (Hons) | Jan 2, May 23, Aug 20 | 76,950 |
| Bachelor of Early Childhood Education (Hons) | Jan 2, May 23, Aug 20 | 75,600 |
| Bachelor of Psychology (Hons) | Jan 2, May 23, Aug 20 | 97,200 |
Scholarship
| Pre-University Courses | |||||||
| Programme |
Qualification |
10% |
15%
|
30% | 50% | 75% | 100% |
| Foundation | SPM / O-Levels |
- |
- |
- | - | 8 As | ≥ 9 As |
| Diploma | SPM / O-Levels | - | - | 4 - 5 As | 6 - 7 As | 8 As | ≥ 9 As |
| Undergraduate Courses | |||||
| Programme |
Qualification |
30% | 50% | 75% | 100% |
| Bachelor | UEC (A1,A2) | 4 As | 5 As | 6 As | ≥ 7 As |
| Foundation / Diploma / STPM | CGPA 3.5 - 3.74 | CGPA 3.75 - 3.99 | - | CGPA 4.0 | |
| SAM / AUSMAT / CPU / TEE / MUFY | Score 85 - 89.99 | Score 90 - 94.99 | - | > Score 95 | |
| A-Levels (Best of 3 subjects), HELP A-Level | 12 - 14 points | 15 - 17 points | - | 18 points | |
HELP University