优势和特色
| 优势 |
|
| 特色 |
|
课程列表
| Foundation Programmes | ||||
|
Full Payment (RM)
|
Semester Payments (RM)
|
Monthly Installment Payments (RM) | ||
| Initial Payment | Monthly Payment | |||
|
26,800 | 9,330 x 3 semesters | 6,000 | 2,250 x 10 months |
| Engineering Pathway | 27,500 | 9,570 x 3 semesters | 6,200 | 2,310 x 10 months |
| Foundation in Computing (ODL) | 21,200 | 7,390 x 3 semesters | 5,000 | 1,750 x 10 months |
| Diploma Programmes | |||||
|
Full Payment (RM)
|
Yearly Payment (RM)
|
Semester Payments (RM)
|
Monthly Installment Payments (RM) | ||
| Initial Payment | Monthly Payment | ||||
|
50,800 | 26,160 x 2 payments | 8,930x 6 semesters | 5,600 | 2,220 x 22 months |
|
47,600 | 24,510 x 2 payments | 8,370 x 6 semesters | 5,600 | 2,070 x 22 months |
| Diploma in International Business | 45,000 | 22,700 x 2 payments | 7,580 x 6 semesters | 5,250 | 1,830 x 22 months |
|
47,600 | 24,510 x 2 payments | 10,040 x 5 semesters | 5,600 | 2,070 x 22 months |
| APIIT Certificate Programmes | ||||
|
Full Payment (RM)
|
Semester Payments (RM)
|
Monthly Installment Payments (RM) | ||
| Initial Payment | Monthly Payment | |||
|
19,500 | 6,740 x 3 payments | 4,350 | 1,230 x 13 months |
|
APU Degree Programmes
|
||||
|
Full Payment (RM)
|
Semester Payments (RM)
|
Monthly Installment Payments (RM) | ||
| Initial Payment | Monthly Payment | |||
| Information Technology, Computer Science, Software Engineering, Data Science, Artificial Intelligence (AI), Cyber Security, Digital Forensics, Industrial Design, Visual Effects, Animation, Digital Advertising | ||||
| Degree Level 1 | 33,800 | 17,600 x 2 semesters | 6,300 | 3,220 x 9 months |
| Degree Level 2 | 34,800 | 18,200 x 2 semesters | 6,500 | 3,340 x 9 months |
| Degree Level 3 | 36,000 | 18,850 x 2 semesters | 6,700 | 3,890 x 8 months |
| Game Development, Interactive Media and Immersive Technology, VR/AR | ||||
| Degree Level 1 | 32,900 | 17,180 x 2 semesters | 6,300 | 3,190 x 9 months |
| Degree Level 2 | 34,100 | 17,750 x 2 semesters | 6,500 | 3,270 x 9 months |
| Degree Level 3 | 35,200 | 18,430 x 2 semesters | 6,700 | 3,760 x 8 months |
| Architecture | ||||
| Degree Level 1 | 34,400 | 17,950 x 2 semesters | 6,400 | 3,350 x 9 months |
| Degree Level 2 | 35,500 | 18,500 x 2 semesters | 6,600 | 3,460 x 9 months |
| Degree Level 3 | 36,900 | 19,250 x 2 semesters | 6,800 | 4,050 x 8 months |
| Business Management, Digital Marketing, Human Resources Management, Psychology, Accounting & Finance, Acctech, Forensic Accounting, Media & Communication, International Relations, Hospitality and Tourism | ||||
| Degree Level 1 | 32,400 | 16,850 x 2 semesters | 6,200 | 3,100 x 9 months |
| Degree Level 2 | 33,400 | 17,420 x 2 semesters | 6,400 | 3,180 x 9 months |
| Degree Level 3 | 34,600 | 17,980 x 2 semesters | 6,600 | 3,650 x 8 months |
| Actuarial Studies, Banking & Finance, Financial Technology, Investment Analytics | ||||
| Degree Level 1 | 31,500 | 16,350 x 2 semesters | 6,100 | 2,960 x 9 months |
| Degree Level 2 | 32,600 | 17,050 x 2 semesters | 6,300 | 3,090 x 9 months |
| Degree Level 3 | 33,900 | 17,650 x 2 semesters | 6,500 | 3,600 x 8 months |
| Mechatronic Engineering, Mechanical Engineering, Computer Engineering, Petroleum Engineering, Electrical & Electronic Engineering | ||||
| Degree Level 1 | 28,200 | 14,330 x 2 semesters | 5,700 | 2,620 x 9 months |
| Degree Level 2 | 29,200 | 14,850 x 2 semesters | 5,900 | 2,720 x 9 months |
| Degree Level 3 | 30,200 | 15,370 x 2 semesters | 6,100 | 3,160 x 8 months |
| Degree Level 4 | 30,800 | 15,550 x 2 semesters | 6,300 | 3,340 x 8 months |
奖学金
| Sijil Pelajaran Malaysia (SPM) | ||||||
| 10 A+ | 9 As / 8 A+ | 8 As / 7 A+ | 7 As | 6 As | 4-5 As | 3 As |
| 100% Discount (Interview Required) |
50% Discount | 40% Discount | 30% Discount | 20% Discount | 10% Discount | 5% Discount |
SPM Grade A+, A, A- are all considered as A's for Scholarships & Merit Awards
| O-Level / IGCSE | |||||
| 9 As / 8 A* | 8 As / 7 A* | 7 As | 6 As | 4-5 As | 3 As |
| 50% Discount | 40% Discount | 30% Discount | 20% Discount | 10% Discount | 5% Discount |
| Unified Examination Certificate (UEC) | |||
| 12 Points & Below in 6 Subjects | 13-18 Points in 6 Subjects | 19-24 Points in 6 Subjects | 25-30 Points in 6 subjects |
| 50% Discount | 35% Discount | 20% Discount | 10% Discount |
UEC Grade Points - A1=1, A2=2, B3=3, B4=4, B5=5, B6=6
| A-Level | |||
| AAA | AAB | ABB/ AAC | BBB |
| 50% Discount | 35% Discount | 20% Discount | 10% Discount |
| Sijil Tinggi Persekolahan Malaysia (STPM) | ||
| 3.7 & above in 3 Subjects | 3.4 in 3 Subjects | 3.0 in 3 Subjects |
| 50% Discount | 35% Discount | 20% Discount |
| International Baccalaureate (IB) Diploma | |||
| 36 points & above | 33-35 points | 29-32 points | 26-28 points |
| 40% Discount | 30% Discount | 20% Discount | 10% Discount |
| International Baccalaureate Middle Years Programme (MYP) | ||||
| 51 points & above | 47-50 points | 44-46 points | 40-43 points | 35-39 points |
| 40% Discount | 30% Discount | 20% Discount | 15% Discount | 10% Discount |
| Australian Matriculation (AUSMAT / SACE) | |||
| ATAR ≥ 90% | ATAR ≥ 80% | ATAR ≥ 75% | ATAR ≥ 70% |
| 40% Discount | 35% Discount | 20% Discount | 10% Discount |
| Ontario Secondary School Diploma (OSSD) / Canadian International Matriculation Programme (CIMP) | |||
| ≥ 90% | ≥ 85% | ≥ 80% | ≥ 75% |
| 50% Discount | 35% Discount | 20% Discount | 10% Discount |
| East Malaysia Community Rebates |
| SPM, STPM & UEC Qualifications from Sabah, Sarawak Schools |
| 15% Discount |
| Sportsman Awards | |
| National Player | State Player |
| 40% Discount | 25% Discount |
| MDEC (Malaysia Digital Economy Corporation) Digital Ninja Rebates |
| All active Digital Ninjas who are endorsed by the Malaysia Digital Economy Corporation (MDEC) |
| 25% Discount |
| APU Special Recognition Awards 2027 | ||
|
APU Leadership Awards Principal or Headmaster recommendation letter |
APU Emerging Young Leader Award President, VP, Treasurer or Secretary - General of |
APU Nationwide School Teachers' For children of school teachers and educators |
| 5% Discount | 5% Discount | 10% Discount |
| APU/APIIT Community Rebate | |
|
APU/APIIT Alumni’s Children Discount APU/APIIT’s Alumni’s Children to study Foundation, Diploma, Certificate, |
Siblings Discount Those joining as a new student |
| 10% Discount | 5% Discount |
| Foundation Programmes |
|
| Foundation in Computing - 100% Online - ODL |
|
| Diploma Programmes |
|
| Diploma Programmes – Semester 2 Entry |
|
| APIIT Certificate Programmes |
|
| Bachelor's Degree Programmes (Level 1) |
|
| Bachelor's Degree Programmes (Level 2) |
|
| Bachelor's Degree Programmes (Level 2)-Actuarial Studies Programme |
|
| Bachelor's Degree Programmes (Level 3) |
|
| Bachelor's Degree Programmes (Level 4)-Engineering Pathway Programme |
|
亚太科技大学