Unique Selling Point and Why Uni?
| USP |
|
| WHY UNI? |
|
Program Listing
| Foundation | |||
| Intake 2024 | Duration |
Full Payment (RM)
|
|
|
Foundation in Business |
January, April, July, September |
1 Year |
24,480 |
|
Foundation in Science |
27,132 | ||
|
Undergraduate |
|||
| Intake 2024 | Duration |
Full Payment (RM)
|
|
|
BSc (Hons) Actuarial Science |
September | 3 years | 131,760 |
|
MA (Hons) Accounting and Business Finance |
January, September | 3 years | 109,680 |
|
BBA (Hons) Business Administration |
January, September | 3 years | 109,680 |
|
MA (Hons) Business and Finance |
September | 3 years | 109,680 |
|
MA (Hons) International Business Management |
January, September | 3 years | 109,680 |
|
MA (Hons) Marketing |
January, September | 3 years | 109,680 |
|
MEng Civil Engineering |
September | 4 years | 180,000 |
|
BSc (Hons) Computing Science |
January, September | 3 years | 119,880 |
| MEng Chemical Engineering | January, September | 4 years | 180,000 |
| MEng Electrical and Electronic Engineering | September | 4 years | 180,000 |
| MEng Mechanical Engineering | January, September | 4 years | 180,000 |
| BSc (Hons) Psychology | January, September | 3 years | 119,880 |
| BSc (Hons) Psychology with Management | January, September | 3 years | 119,880 |
| BSc (Hons) Quantity Surveying | January, September | 3 years | 119,880 |
| BSc (Hons) Statistical Data Science | September | 3 years | 131,760 |
Scholarship
|
High Achiever's Scholarship for Foundation Programme |
||
|
SPM Results |
O-Level |
Annual Tuition Fee Waiver |
| 9As (A+, A, A-) and above | 8As and above | RM 10,000 |
| 8As (A+, A, A-) | 7As | RM 8,000 |
| 7As (A+, A, A-) | 6As | RM 7,000 |
| 6As (A+, A, A-) | 5As | RM 6,000 |
| 5As (A+, A, A-) | 4As | RM 4,000* |
|
High Achiever's Scholarship for Undergraduate Programme |
|||
|
Qualification |
RM 12,000 per year |
RM 8,000 per year |
RM 5,000 per year |
| A Levels | AAA | AAB | ABB |
| STPM | AAA | AAB | ABB |
| UEC (Best of 5 subjects) | 8 points | 10 points | 12 points |
| IB | 37 points | 33 points | 30 points |
| CPU | 90% | 85% | 80% |
| ATAR | 90% | 85% | 80% |
| MUFY | 80% | 75% | 70% |
| SMA 3 | Average 9.5 | Average 9.0 | Average 8.5 |
| India CBSE/HSC | 90% | 85% | 80% |
| Foundation/Matriculation/Diploma from other institutions (may be subjected to further assessment from HWUM) | CGPA 3.75 | CGPA 3.50 | CGPA 3.30 |
NOTES:
Students are required to maintain 70% average (Grade A) every academic year
Heriot-Watt University Malaysia Campus